Z30,Z50ϵ�П���x��Ԕ��(x��)��B
��Ŀ����Ϻ��켪늚�����˾���������xُ(g��u)�ģ�
Z30,Z50ϵ�П���x
Ԕ ��(x��) �f(shu��) ��
Z30,Z50ϵ�П���x���c(di��n)����;������x���ṩ�����ğ�����M(j��n)�МضȜy(c��)���������Ȳ�ɫҺ���@ʾ����������(ji��n)�����ܜ�(zh��n)�_���r(sh��)���@ʾ�F(xi��n)��(ch��ng)�ضȷֲ����ɏV����(y��ng)�������ϵ�y(t��ng)���C(j��)е�O(sh��)�䡢��(d��ng)��܇(ch��)�v������ϵ�y(t��ng)���a(ch��n)�I(y��)��(y��ng)�ü��t(y��)���\����ИI(y��)��
Z30,Z50ϵ�П���x
��Ҫ��(y��ng)��:
�A(y��)���ԾS�o(h��)
?? ������I(y��)��ݔ늾�������O(sh��)����B(t��i)�z�飬����ȱ���\����
?? 늚�ϵ�y(t��ng)�����·�^(gu��)�d�l(f��)��֮ǰ�A(y��)���R(sh��)�e��
?? �C(j��)еϵ�y(t��ng)���p��ͣ�C(j��)�r(sh��)�g�ͷ�ֹ������
�����ƌW(xu��)
?? ��픣����ٸ�Ч��̽�y(c��)�Ͳ���Bˮ�F(xi��n)��
?? �����Y(ji��)��(g��u)����(du��)���ØǺ�סլ���M(j��n)�мt�������u(p��ng)���{(di��o)����
?? ����̽�y(c��)���ҵ�����Ͱl(f��)ù�ĸ�Դ��
?? �ޏ�(f��)���u(p��ng)���a(b��)�ȴ�ʩ���_���^(q��)��*������
������(y��ng)��
?? ��F���I(y��)����䓡�܈��^(gu��)�̵ıO(ji��n)�������L(f��ng)�t�Ɠp���\�������t���ߜضșz�y(c��)����
?? ������ɭ�ַ����ڻ�Դ�������طN������ȼ�A(y��)���z�y(c��)��늚����ȫ�z�y(c��)��
?? �t(y��)�W(xu��)�����w�w��ضșz�y(c��)���ضȈ�(ch��ng)�ֲ�������
?? ʯ�����I(y��)��ݔ�ܵ���B(t��i)�z�������Ͻ���ęz�y(c��)����й©�����ؽY(ji��)��(g��u)����(d��ng)���O(sh��)��
��r�ęz�y(c��)����
��Ҫ���g(sh��)ָ����
�(xi��ng)Ŀ | ���g(sh��)����(sh��) | ||
̽�y(c��)������ | �(l��i)�� | �����佹ƽ������̽�y(c��)�� | |
�ֱ��� | 160 × 120 | ||
���L(zh��ng)���� | 8 to 14μm | ||
���`���� | 0.08°C@30°C | ||
�D������ | ���l | a ϵ�� = 9Hz z ϵ�� = 30Hz | |
Һ���@ʾ�� | 640x480, 3.5” ��ɫҺ���� | ||
��(n��i)�ÿ�Ҋ(ji��n)�����C(j��)* | 130 �f(w��n)����CMOS ������ | ||
��(sh��)��׃�� | 2x | ||
�R�^����(sh��) | ҕ��(ch��ng)�� | 17.5°×13° | |
�۽����� | 0.1m to ∞ | ||
�۽���ʽ | �ք�(d��ng) | ||
���g�ֱ��� | 1.9mrad | ||
�y(c��)������ | �y(c��)�ط��� | �ؙ͜n��-20°C �� 180°C �ߜؙn��100°C �� 600°C | |
�y(c��)�ؾ��� | ±2���x��(sh��)��±2°C��ȡ���� ! ע��: δ��-10°C �������M(j��n)��У��(zh��n)
| ||
�D�� ���� | �{(di��o)ɫ�唵(sh��)Ŀ | 4 ��11*�� | |
�D���{(di��o)�� | �Ԅ�(d��ng)/�ք�(d��ng) �{(di��o)����(du��)�ȶ�/���� | ||
�y(c��)��У�� | �Ԅ�(d��ng)/�ք�(d��ng) | ||
�y(c��)��ģʽ | �c(di��n)�y(c��)�������y(c��)��*���^(q��)��y(c��)��* | ||
�c(di��n)�y(c��)��?c��i)?sh��)�� | 1 zui���c(di��n), 1 zui���c(di��n), 2 ���Ƅ�(d��ng)�c(di��n) | ||
�^(q��)��y(c��)��?c��i)?sh��)��* | 3 | ||
�y(c��)�ط���ģʽ | �Ȝط���*���ز�y(c��)�����ضȈ�(b��o)��������� ɫ�� | ||
�O(sh��)�ù��� | ����/�r(sh��)�g���ضȆ�λ��/�H/K���Z(y��)�� | ||
ݗ����У�� | 0.01-1.0 ݗ���ʿ��{(di��o)���A(y��)���x�б�* | ||
�����ض�У�� | �Ԅ�(d��ng)������(j��)ݔ��ı����ض� | ||
�ض�����* | �Ԅ�(d��ng) | ||
�D��惦(ch��) | ���|(zh��)�(l��i)�� | SD �� | |
�惦(ch��)��ʽ* | �ք�(d��ng)/�Ԅ�(d��ng)�Ύ��D��惦(ch��) | ||
�t��D���ʽ* | JPEG ��ʽ����14 λ�y(c��)����(sh��)��(j��) | ||
�D���ļ���С* | 60K������ֵ�������Z(y��)��עጼ��P(gu��n)(li��n)�惦(ch��)�� | ||
�Z(y��)��ע�* | zui�L(zh��ng)40 ���Z(y��)��ӛ����S�D��һͬ�惦(ch��)����(n��i)�� �����L(f��ng)�� | ||
����ָʾ�� | ����ָʾ�� | ����(j��)��<1mW/635nm �tɫ | |
�Դϵ�y(t��ng) | 늳��(l��i)�� | �ɳ���늳� | |
늳ع����r(sh��)�g | �B�m(x��)����3 С�r(sh��)���� | ||
ʡ�ģʽ | �� | ||
����Դ | DC10~15V�����x�� | ||
�h(hu��n)������(sh��) | �����ض� | -15°C~+50°C | |
��� | ≤ 90% (������) | ||
���o(h��)�ȼ�(j��) | IP54 | ||
�������� | �ߴ� | 115 × 150 × 230mm | |
���� | 0.75Kg��������늳أ� | ||
���_�� | 1/4″-20 | ||
�y���� | ���_�������� | ||
�� �� | ����Դ | �� | |
���lݔ�� | �o(w��) | ||
ҕ�lݔ�� | PAL �� NTSC �� | ||
SD ���� | �� |
ע:*̖(h��o)��Z50����x���g(sh��)����(sh��)
ITEM | SPECIFICATIONS | ����ָ��(bi��o)�����ģ� |
Feature | ||
Temperature ranges | -20 �桫600 �� ( -20�桫180��, 100�桫600��) | |
Field of View | 17.5°×13° | |
focus | Manual | �ք�(d��ng) |
Minimum focus | 10cm | |
Lens | 13mm/f0.9 | |
Spatial resolutions | 1.9mrad | 1.9������ |
zoom | 2xdigital zoom | 2����(sh��)��׃�� |
Spectral range | 8��14μm | |
Thermal sensitivity | 0.12�� ��30�棩 | |
Frame rate | 30Hz or 9Hz° | ���l30Hz��9Hz |
Detector type | Focal-plane-array(FPA), Uncooled micro-bolometer | �����佹ƽ������͟����������� |
Resolution/pixel size | 120X160,25μm | |
Image storage | 2GB SD (3000 JPG image storage) | 2GB SD 3000�� JPG �D��惦(ch��) |
Temperature accuracy | ±2�� or ±2% of reading, whichever is greater | ±2�� ���x��(sh��)ֵ��±2%�� ��ȡ��ֵ�� |
Display | 3.5”color LCD 640x480 dot | 3.5”640*480�c(di��n)�LCD���� |
Display capability | 11 palettes changeable | �ɸ�׃��11�Nɫ�� |
Laser pointer | Yes(red 1mw/635nm,class2, IEC60825) | �tɫ��1mW�����L(zh��ng)635�{��������(j��)�ļ��⣨IEC60825�� |
Measurement mode | Spots/ areas ,isotherms ,delta T | �c(di��n)���^(q��)�����Ȝؾ����ز� |
Emissivity correction | Adjustable from 0.01 to 1.00 or Select from listings in predefined material list | ����0.01��1.00֮�g�{(di��o)��(ji��)���������A(y��)�ȶ��x�IJ��ϱ������x�� |
Ambient temperature Correction | Automatic correction according to user input | ��(du��)��(y��ng)�Ñ�(h��)��ݔ���Ԅ�(d��ng)У��(zh��n) |
Image adjustment | Auto/manual gain and brightness | �Ԅ�(d��ng)/�ք�(d��ng)�{(di��o)����������� |
Measurement correct | Automatic/manual | �Ԅ�(d��ng)/�ք�(d��ng) |
Power | 1800mAh/7.2V lithium lion, rechargeable battery | 7.2V��1800mAh�ɳ�늵��늳��� |
Operating time | 3.5 hours continuous operation | 3.5�r(sh��)�B�m(x��)�����r(sh��)�g |
Charging system | In camera (AC adapter) or inligent charger | �����C(j��)��(n��i)�����ܳ���� |
Visual camera | 1.3 Mega-pixel | 130�f(w��n) ���� |
Fused thermal/visual | No(thermal/Visual shifted by a short cut key) | �o(w��)����D�Ϳ�Ҋ(ji��n)��D��һ��(g��)����I�ГQ�� |
Languages | 2 languages (default ,up to 11 languages will be defined) | �ɷN�Z(y��)�ԣ�����(l��i)���ӵ�11�N�Z(y��)���x�(xi��ng)�� |
Setup functions | Date/time ,temperature unit, language | �r(sh��)�g���������ضȆ�λ���Z(y��)���x�� |
Storage mode | Manual single image saving | �˹��η��D��惦(ch��) |
Annotation | Voice, 40s per image | ÿ���D��40s���Z(y��)��ע� |
File format-thermal | JPEG, 14 bit thermal image with measurement data | JPEG �ļ���ʽ�����y(c��)����(sh��)��(j��)��14λ���ȵğ�D |
File format-visual | JPEG | |
Built-in flash memory | 512M | |
Video output | NO | �o(w��) |
Microphone | Yes | �� |
Buzzer | Yes | �� |
Interfaces | Mine-USB Type B | B������ USB �ӿ� |
Housing | Impact resistant plastic with protective rubber | �б��o(h��)���z�ķ���ײ���Ϛ��w |
Mounting | Hand held and tripod mounting | �ֳֻ����_(t��i)���b |
Dimensions | 155mm��L��× 115mm��W��× 230mm��H�� | |
Weight (w/o battery) | 1.65lbs(0.75kg) | |
Environment | ||
Operating temperature | -15�桫+50�� | |
Storage temperature | -20�桫+60�� | |
Humidity | ≤90% no-condensing | ���С��90%�������� |
IP ratings | IP54 | |
Shock test | 25G,IEC68-2-29 | |
Vibration test | 2G,IEC68-2-6 | |
Safety certificate | ||
Immunity test | Class A IEC/EN 61326-1 Class A, FCC47 CFR Part 15 | |
Emission limits | Class A IEC/EN 61326-1 Class A, FCC47 CFR Part 15 | |
Hazardous substances | Comply with 2002/95/EC( RoHS ) |
- ��һƪ��AS892�̲��t��y(c��)�x�S��
- ��һƪ��AR330ͨ���ͼt��y(c��)�x�S��