AGR �����z늾�
�a(ch��n)Ʒ��̖��AGR
��(zh��)�И˜ʣ�Q/IRMV2-2008
�a(ch��n)Ʒ���ԣ�
1���~��늉���300/500V
2�������ضȣ�-60��+200��
3����(d��o) �w�����g����a�~��
4���^ ���������z
5��� ɫ���t/�S/�m/��/��/�S�G/�ص�
���c/��;��
���Ѓ�(y��u)���ĸߜ��͵͜����ܣ����Ѓ�(y��u)����늽^����������(y��u)���Ļ��W(xu��)��(w��n)�����ܣ���늉������ϻ���ʹ�É����L������ܛ���ڰ��b��
�V����(y��ng)�����������������������늟�������x��x����늙C���Ӿ�����������ߡ�ȼ�ߵȸߜحh(hu��n)����
��؛Ҫ��
���p����ͬ�f(xi��)�h�̶������S��С��10�Ķ̶ν�؛���䔵(sh��)����(y��ng)�����^��؛���L�ȵ�10%��
Ҏ(gu��)��Y(ji��)��(g��u)�����g(sh��)����(sh��)������ͨ�ͣ�
��(d��o)�w�˷Q���� | ��(d��o)�w�Y(ji��)��(g��u) | �^����� | ƽ���⏽ | 20 �� �r��(d��o)�w���zui��ֵ | ���b�L�� |
����(sh��)/�ξ�ֱ�� | |||||
0.2 | 1 × 0.50 | 0.65 | 1.80 | 95 | 500 |
12 × 0.15 | 0.60 | 1.80 | 95 | 500 | |
0.3 | 16 × 0.15 | 0.60 | 1.85 | 71.2 | 500 |
0.4 | 23 × 0.15 | 0.50 | 1.85 | 49.6 | 200 |
0.5 | 28 × 0.15 | 0.60 | 2.20 | 40.1 | 200 |
0.75 | 42 × 0.15 | 0.70 | 2.60 | 26.7 | 200 |
1.0 | 32 × 0.20 | 0.70 | 2.80 | 20.0 | 200 |
1.5 | 48 × 0.20 | 0.70 | 3.10 | 13.7 | 100 |
2.5 | 49 × 0.25 | 0.80 | 3.70 | 8.21 | 100 |
4.0 | 56 × 0.30 | 0.80 | 4.30 | 5.09 | 100 |
6.0 | 84 × 0.30 | 0.80 | 5.20 | 3.39 | 100 |
10 | 84 × 0.40 | 1.00 | 6.80 | 1.95 | 100 |
16 | 126 × 0.40 | 1.20 | 8.40 | 1.24 | 100 |
25 | 196 × 0.40 | 1.40 | 10.40 | 0.795 | 100 |
ע������(j��)�p�����g(sh��)�f(xi��)�h�������a(ch��n)����Ҏ(gu��)��Įa(ch��n)Ʒ�� |
Ҏ(gu��)��Y(ji��)��(g��u)�����g(sh��)����(sh��)������ܛ�ͣ�
��(d��o)�w�˷Q���� | ��(d��o)�w�Y(ji��)��(g��u) | �^����� | ƽ���⏽ | 20 ��r��(d��o)�w���zui��ֵ | ���b�L�� |
����(sh��)/�ξ�ֱ�� | |||||
0.07 | 19/0.07 | 0.50 | 1.30 | 365 | 500 |
0.10 | 12/0.10 | 0.50 | 1.30 | 188 | 500 |
0.12 | 32/0.07 | 0.50 | 1.40 | 166 | 500 |
0.15 | 39/0.07 | 0.50 | 1.40 | 136 | 500 |
0.20 | 53/0.07 | 0.50 | 1.40 | 97.8 | 500 |
0.22 | 45/0.08 | 0.50 | 1.60 | 97.8 | 500 |
0.30 | 59/0.08 | 0.50 | 1.60 | 71.2 | 500 |
0.40 | 105/0.07 | 0.50 | 1.80 | 54.8 | 500 |
0.50 | 100/0.08 | 0.60 | 2.16 | 40.1 | 200 |
0.75 | 384/0.05 | 0.60 | 2.40 | 26.7 | 200 |
1.0 | 200/0.08 | 0.60 | 2.70 | 20.0 | 200 |
1.50 | 304/0.08 | 0.70 | 3.30 | 13.70 | 100 |
2.0 | 418/0.08 | 0.70 | 3.60 | 10.25 | 100 |
2.50 | 494/0.08 | 0.80 | 4.0 | 8.21 | 100 |
4.0 | 798/0.08 | 0.80 | 4.60 | 5.09 | 100 |
6.0 | 1200/0.08 | 1.0 | 5.60 | 3.39 | 100 |
ע������(j��)�p�����g(sh��)�f(xi��)�h�������a(ch��n)����Ҏ(gu��)��Įa(ch��n)Ʒ�� |
- ��һƪ��QJ24ֱ���α�늘�S��
- ��һƪ��AGV��(c��)���늌���֧��